Supervising your Security Environment
It is important to be able to actually see what is happening on the whole of your security environment at all times, not just on certain devices at certain times.
Being able to evaluate the entire security environment and not just one machine at a time enables an enterprise to be more effective, more efficient and more secure.
The basic objective of SECMONITOR is to provide an insight on your security environment by combining the output of all SECnology modules into a single easy-to-use tool.
SECMONITOR Sections:
| Monitor | Provides you with the overall view of all the components of your security environment, including SECnology collectors, gateways, equipments and your own applications. | |||
| Logs | The objective of this section is to index the status and history of all logs. | |||
| Process | The "Process" section enables you to monitor the work in progress as well as all the work yet to be treated or already treated. | |||
| Alert | Indexes the status and history of all Alerts. Also provides you with an overview of the defined rules and shows their status. | |||
| Dashboard | Indexes the status and history of the dashboard. | |||
| View | Provides the status and history of the SECVIEW module. | |||








